500.25Dec 16, 2025 EOD
| TVS Electronics Ltd | Industry : (IT - Hardware) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532513 | NSE Symbol: | TVSELECT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE236G01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 48.96 | Market Cap(₹Cr.): | 932.98 | Face Value(₹): | 10.00 |
| TVS Electronics Ltd | ||
|---|---|---|
| Industry : (IT - Hardware) | ||
| BSE Code: | 532513 | |
| NSE Symbol: | TVSELECT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE236G01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 48.96 | |
| Market Cap(₹Cr.): | 932.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
500.25Dec 16, 2025 EOD |
499.60000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
23.80 (5.00 %) |
23.75 (4.99 %) |
| Open(₹) |
489.90
|
484.00
|
| Prev Close(₹) |
476.45
|
475.85
|
| Volume |
5445
|
45760
|
| Today's Range(₹) |
500.25 - 485.90
|
499.60 - 484.00
|
| 52-Week Range(₹) |
740.85 - 485.90
|
739.35 - 271.45
|
| Buy(Size) |
0.00 (x 0)
|
499.60000000000002(x 3013)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|